7 Segments Display

Breadboard | PIC16F628A | 7slatch
Breadboard | PIC16F628A | test_b0
Breadboard | PIC16F648A | test_b0
Breadboard | PIC16F777 | test_b0
Breadboard | PIC16F84A | test_b0
Breadboard | PIC16F877A | KeyEncoder
Breadboard | PIC16F877A | test_b0
Breadboard | PIC18F452 | test_b0
Breadboard | PIC18F4550 | test_b0
Breadboard | PIC18F4620 | test_b0
gpboard | pic16f628a | test_b0


7 Segments Display (Decoder)

Arduino_Uno | atmega328p | counter_dec
Arduino_Uno | atmega328p | counter_latch
Breadboard | PIC18F4520 | ADC_7segLatch


ADXL345 (Accel)

Arduino_Uno | atmega328p | ADXL345_I2C
Arduino_Uno | atmega328p | ADXL345_SPI


BMP180 (Pressure I2C)

Arduino_Uno | atmega328p | BMP180
Blue_Pill | stm32f103c8t6 | Bmp180_Rust
Breadboard | PIC18F4620 | Aqua18F


BMP280 (Pressure I2C)

Arduino_Uno | atmega328p | BMP280
ESP32_DevKitC | ESP32 | Bmp280Test


Buzzer

Arduino_Uno | atmega328p | Arduino_sound
Arduino_Uno | atmega328p | lode_runner
Arduino_Uno | atmega328p | Piano
Franzininho_DIY | attiny85 | Buzzer


D. Transfer Function

Breadboard | PIC18F4550 | PID


DC Motor

Arduino_Uno | atmega328p | l293_motor


DHT11 (Temp. Hum.)

Arduino_Uno | atmega328p | DHT11


DHT22 (Temp. Hum.)

Arduino_Uno | atmega328p | DHT22
Breadboard | PIC18F4620 | Aqua18F


DS1621 (Temperature I2C)

Blue_Pill | stm32f103c8t6 | DS1621
Franzininho_DIY | attiny85 | Tiny85_Temp_LCD_RTC


DS18B20 (Temperature)

Arduino_Uno | atmega328p | DS18B20
Breadboard | PIC18F4620 | Aqua18F


ETH w5500

Arduino_Uno | atmega328p | firmata_ethernet
Arduino_Uno | atmega328p | udpntpclient
Arduino_Uno | atmega328p | webclientrepeating
Arduino_Uno | atmega328p | webserver


Encoder

Arduino_Uno | atmega328p | Encoder_basic


FM50 (Temperature)

Breadboard | PIC16F887 | ADCext


Fixed Voltage

Breadboard | PIC16F887 | ADCext


Gamepad

Arduino_Uno | atmega328p | game_lcd
Arduino_Uno | atmega328p | game_marduino
Arduino_Uno | atmega328p | game_snake
Breadboard | atmega328p | game_marduino


Gamepad (Analogic)

Arduino_Uno | atmega328p | lode_runner


HX711 (Load Cell Amp)



IO 74xx573

Breadboard | PIC16F628A | 7slatch


IO 74xx595

Breadboard | PIC16F628A | test_b0_2


IO MCP23017

Arduino_Nano | atmega328p | I2C_IOexpander


IO MCP23S17

Arduino_Uno | atmega328p | IO_expander


IO MM74C922

Breadboard | PIC16F877A | KeyEncoder


IO PCF8574

Arduino_Nano | atmega328p | MultiDisplay
Arduino_Uno | atmega328p | AnalogButtons
Arduino_Uno | atmega328p | FreeRtos
Arduino_Uno | atmega328p | Serial_LCD
Franzininho_DIY | attiny85 | Tiny85_Temp_LCD_RTC


IO UART

Arduino_Uno | atmega328p | softserial


IO Virtual Term

Arduino_Uno | atmega328p | ADXL345_I2C
Arduino_Uno | atmega328p | ADXL345_SPI
Arduino_Uno | atmega328p | AnalogInOutSerial
Arduino_Uno | atmega328p | BMP180
Arduino_Uno | atmega328p | BMP280
Arduino_Uno | atmega328p | cardinfo
Arduino_Uno | atmega328p | DHT11
Arduino_Uno | atmega328p | DHT22
Arduino_Uno | atmega328p | DS18B20
Arduino_Uno | atmega328p | Encoder_basic
Arduino_Uno | atmega328p | firmata_ethernet
Arduino_Uno | atmega328p | rc_receiver
Arduino_Uno | atmega328p | sdformatter
Arduino_Uno | atmega328p | stepper_onerevolution
Arduino_Uno | atmega328p | udpntpclient
Arduino_Uno | atmega328p | webclientrepeating
Arduino_Uno | atmega328p | webserver
Blue_Pill | stm32f103c8t6 | Bmp180_Rust
Blue_Pill | stm32f103c8t6 | DS1621
Breadboard | PIC16F777 | test_b0
Breadboard | PIC16F877A | test_b0
Breadboard | PIC18F452 | test_b0
Breadboard | PIC18F4550 | test_b0
Breadboard | PIC18F4620 | Aqua18F
Breadboard | PIC18F4620 | test_b0
ESP32_C3_DevKitC_02 | ESP32-C3 | ESP-NOW
ESP32_C3_DevKitC_02 | ESP32-C3 | idf_blink
ESP32_C3_DevKitC_02 | ESP32-C3 | SimpleWifiServer
ESP32_DevKitC | ESP32 | AdcMeasuring
ESP32_DevKitC | ESP32 | Bmp280Test
ESP32_DevKitC | ESP32 | ESP-NOW
ESP32_DevKitC | ESP32 | idf_blink
ESP32_DevKitC | ESP32 | micropython
ESP32_DevKitC | ESP32 | NuttX_led
ESP32_DevKitC | ESP32 | SimpleWifiServer
ESP32_DevKitC | ESP32 | zephyr_esp32_led
Franzininho_DIY | attiny85 | Tiny85_Temp_LCD_RTC
K16F | PIC16F628A | test_b2
K16F | PIC16F648A | test_b2
McLab2 | PIC16F777 | test_b3
McLab2 | PIC16F877A | conectando_o_pic_09
McLab2 | PIC16F877A | Demo_Mclab2
McLab2 | PIC16F877A | test_b3
McLab2 | PIC18F4520 | test_b3
McLab2 | PIC18F452 | test_b3
McLab2 | PIC18F4550 | test_b3
McLab2 | PIC18F4620 | test_b3
PICGenios | PIC16F777 | test_b4
PICGenios | PIC16F877A | test_b4
PICGenios | PIC18F4520 | test_b4
PICGenios | PIC18F452 | test_b4
PICGenios | PIC18F4550 | Serial_lcd
PICGenios | PIC18F4550 | test_b4
PICGenios | PIC18F45K50 | test_b4
PICGenios | PIC18F4620 | test_b4
PQDB | PIC18F4520 | pqdb_full_demo
X | PIC18F4550 | Test_x


Jumper Wires

Arduino_Uno | atmega328p | wires


Keypad

Breadboard | PIC16F628A | test_b0_2
Breadboard | PIC16F777 | test_b0
Breadboard | PIC16F877A | KeyEncoder
Breadboard | PIC16F877A | test_b0
Breadboard | PIC18F452 | test_b0
Breadboard | PIC18F4550 | test_b0
Breadboard | PIC18F4620 | test_b0


LDR

Breadboard | PIC16F1939 | LDRLuxMeter


LM35 (Temperature)

Franzininho_DIY | attiny85 | Termometro


LCD hd44780

Arduino_Nano | atmega328p | MultiDisplay
Arduino_Uno | atmega328p | AnalogButtons
Arduino_Uno | atmega328p | espmsim_server
Arduino_Uno | atmega328p | FreeRtos
Arduino_Uno | atmega328p | game_lcd
Arduino_Uno | atmega328p | LCD_hd44780
Arduino_Uno | atmega328p | Serial_LCD
Arduino_Uno | atmega328p | srtank_test
Breadboard | PIC16F1789 | TempHum
Breadboard | PIC16F1939 | LDRLuxMeter
Breadboard | PIC16F628A | test_b0_2
Breadboard | PIC16F777 | test_b0
Breadboard | PIC16F877A | DS1307
Breadboard | PIC16F877A | test_b0
Breadboard | PIC16F887 | ADCext
Breadboard | PIC18F452 | test_b0
Breadboard | PIC18F4550 | PID
Breadboard | PIC18F4550 | test_b0
Breadboard | PIC18F4620 | Aqua18F
Breadboard | PIC18F4620 | DS1307
Breadboard | PIC18F4620 | test_b0
Franzininho_DIY | attiny85 | Tiny85_Temp_LCD_RTC
PICGenios | PIC18F4550 | Parts_Demo
Remote_TCP | Ripes | LCDSW
uCboard | STM8S103 | LCD
uCboard | Z80 | LCD_vert_scroll


LCD ili9341

Arduino_Mega | atmega2560 | graphictest
Arduino_Uno | atmega328p | lode_runner
Arduino_Uno | atmega328p | tictactoe
Arduino_Uno | atmega328p | URTouch_ButtonTest
Arduino_Uno | atmega328p | URTouch_QuickPaint
Breadboard | atmega2560 | graphictest
ESP32_DevKitC | ESP32 | UTFT_demo


LCD pcf8833

Arduino_Uno | atmega328p | LCD_pcf8833
K16F | PIC16F628A | LCD_pcf8833


LCD pcd8544

Arduino_Uno | atmega328p | game_marduino
Arduino_Uno | atmega328p | game_snake
Arduino_Uno | atmega328p | LCD_pcd8544
Arduino_Uno | atmega328p | LCD_pcd8544_test
Arduino_Uno | atmega328p | Oscilloscope
Blue_Pill | stm32f103c8t6 | Nokia5110
Breadboard | atmega328p | game_marduino
ESP32_DevKitC | ESP32 | NTP_client
Franzininho_DIY | attiny85 | Termometro
McLab2 | PIC16F877A | LCD_pcd8544


LCD ssd1306

Arduino_Uno | atmega328p | 3Dcube
Arduino_Uno | atmega328p | lcd_ssd1306_i2c
Arduino_Uno | atmega328p | lcd_ssd1306
Arduino_Uno | atmega328p | ultrasonic
ESP32_DevKitC | ESP32 | AdcMeasuring


LED Matrix

Arduino_Uno | atmega328p | LED_matrix_MAX72xx
Arduino_Uno | atmega328p | LED_matrix_scroll
ESP32_DevKitC | ESP32 | SpiMaster


LEDs

Arduino_Nano | atmega328p | FreqModulation
Arduino_Nano | atmega328p | I2C_IOexpander
Arduino_Uno | atmega328p | display_bargraph
Arduino_Uno | atmega328p | firmata
Arduino_Uno | atmega328p | FreeRtos
Arduino_Uno | atmega328p | IO_expander
Arduino_Uno | atmega328p | Piano
Arduino_Uno | atmega328p | wires
Breadboard | PIC16F628A | test_b0_2
Breadboard | PIC16F628A | test_b0
Breadboard | PIC16F648A | test_b0
Breadboard | PIC16F777 | test_b0
Breadboard | PIC16F84A | test_b0
Breadboard | PIC16F877A | test_b0
Breadboard | PIC18F452 | test_b0
Breadboard | PIC18F4550 | test_b0
Breadboard | PIC18F4620 | Aqua18F
Breadboard | PIC18F4620 | test_b0
Curiosity_HPC | PIC18F47K40 | Led_Sequencer
Curiosity | PIC16F1619 | Led_Sequencer
ESP32_C3_DevKitC_02 | ESP32-C3 | ESP-NOW
ESP32_C3_DevKitC_02 | ESP32-C3 | idf_blink
ESP32_C3_DevKitC_02 | ESP32-C3 | SimpleWifiServer
ESP32_DevKitC | ESP32 | ESP-NOW
ESP32_DevKitC | ESP32 | idf_blink
ESP32_DevKitC | ESP32 | micropython
ESP32_DevKitC | ESP32 | NuttX_led
ESP32_DevKitC | ESP32 | SimpleWifiServer
ESP32_DevKitC | ESP32 | zephyr_esp32_led
Franzininho_DIY | attiny85 | Contador_v3
Franzininho_DIY | attiny85 | timer0_ovf
gpboard | pic16f628a | test_b0
Remote_TCP | Ripes | LED_SW
uCboard | C51 | Blink
uCboard | Z80 | LED_blink
Xpress | PIC16F18855 | Led_Sequencer


Logic Block

Arduino_Nano | atmega328p | FreqModulation


MEM 24CXXX

Breadboard | PIC16F628A | test_b0_2
Breadboard | PIC16F777 | test_b0
Breadboard | PIC16F877A | test_b0
Breadboard | PIC18F452 | test_b0
Breadboard | PIC18F4550 | test_b0
Breadboard | PIC18F4620 | test_b0


MPU6050

Arduino_Uno | atmega328p | 3Dcube


Potentiometers

Arduino_Uno | atmega328p | AnalogInOutSerial
Arduino_Uno | atmega328p | display_bargraph
Arduino_Uno | atmega328p | espmsim_server
Arduino_Uno | atmega328p | firmata_ethernet
Arduino_Uno | atmega328p | FreeRtos
Arduino_Uno | atmega328p | LED_matrix_MAX72xx
Arduino_Uno | atmega328p | Oscilloscope
Arduino_Uno | atmega328p | servo_Knob
Arduino_Uno | atmega328p | webserver
Breadboard | PIC16F777 | test_b0
Breadboard | PIC16F877A | test_b0
Breadboard | PIC18F4520 | ADC_7segLatch
Breadboard | PIC18F452 | test_b0
Breadboard | PIC18F4550 | PID
Breadboard | PIC18F4550 | test_b0
Breadboard | PIC18F4620 | test_b0
ESP32_DevKitC | ESP32 | AdcMeasuring
PICGenios | PIC18F4550 | Parts_Demo


Potentiometers (Rotary)

Arduino_Nano | atmega328p | servo_Knob
Arduino_Uno | atmega328p | counter_dec
Arduino_Uno | atmega328p | counter_latch
Arduino_Uno | atmega328p | firmata


Push Buttons

Arduino_Uno | atmega328p | espmsim_server
Arduino_Uno | atmega328p | Piano
Arduino_Uno | atmega328p | srtank_test
Arduino_Uno | atmega328p | wires
Breadboard | PIC16F628A | test_b0
Breadboard | PIC16F648A | test_b0
Breadboard | PIC16F777 | test_b0
Breadboard | PIC16F84A | test_b0
Breadboard | PIC16F877A | test_b0
Breadboard | PIC18F452 | test_b0
Breadboard | PIC18F4550 | test_b0
Breadboard | PIC18F4620 | test_b0
Franzininho_DIY | attiny85 | Contador_v3
Franzininho_DIY | attiny85 | EntradaDigital
gpboard | pic16f628a | test_b0


Push Buttons (Analogic)

Arduino_Uno | atmega328p | AnalogButtons


RGB LED

Arduino_Uno | atmega328p | AnalogInOutSerial
Arduino_Uno | atmega328p | Arduino_sound
Arduino_Uno | atmega328p | firmata_ethernet
Arduino_Uno | atmega328p | firmata
Blue_Pill | stm32f103c8t6 | GPIO
Breadboard | PIC16F1619 | blinkRGB
Breadboard | PIC16F1788 | blinkRGB
Breadboard | PIC16F18324 | blinkRGB
Breadboard | PIC16F18855 | blinkRGB
Breadboard | PIC16F628A | test_b0
Breadboard | PIC16F648A | test_b0
Breadboard | PIC16F84A | test_b0
Breadboard | PIC16F886 | blinkRGB
Breadboard | PIC18F26K80 | blinkRGB
Breadboard | PIC18F27K40 | blinkRGB
Breadboard | PIC18F4580 | blinkRGB
Breadboard | PIC18F46J50 | blinkRGB
Breadboard | PIC18F47K40 | blinkRGB
Breadboard | PIC18F67J94 | blinkRGB
gpboard | pic16f628a | test_b0


RGB LED WS2812B

Arduino_Uno | atmega328p | ColorPallete


RTC ds1307

Breadboard | PIC16F777 | test_b0
Breadboard | PIC16F877A | DS1307
Breadboard | PIC16F877A | test_b0
Breadboard | PIC18F452 | test_b0
Breadboard | PIC18F4550 | test_b0
Breadboard | PIC18F4620 | DS1307
Breadboard | PIC18F4620 | test_b0
Franzininho_DIY | attiny85 | Tiny85_Temp_LCD_RTC


RTC pfc8563

Breadboard | PIC16F628A | test_b0_2


SD Card

Arduino_Uno | atmega328p | cardinfo
Arduino_Uno | atmega328p | sdformatter


Servo Motor

Arduino_Nano | atmega328p | servo_Knob
Arduino_Uno | atmega328p | firmata
Arduino_Uno | atmega328p | servo_Knob
PICGenios | PIC18F4550 | Parts_Demo


Signal Generator

Arduino_Uno | atmega328p | Oscilloscope


Step Motor

Arduino_Uno | atmega328p | stepper_onerevolution
Blue_Pill | stm32f103c8t6 | StepMotor
PICGenios | PIC18F4550 | Parts_Demo


SHT3X (Temp. Hum.)

Breadboard | PIC16F1789 | TempHum


Switches

Arduino_Nano | atmega328p | I2C_IOexpander
Arduino_Uno | atmega328p | firmata
Arduino_Uno | atmega328p | wires
Blue_Pill | stm32f103c8t6 | GPIO
Breadboard | PIC18F4550 | PID
Remote_TCP | Ripes | LCDSW
Remote_TCP | Ripes | LED_SW


Temperature System

Breadboard | PIC16F777 | test_b0
Breadboard | PIC16F877A | test_b0
Breadboard | PIC18F452 | test_b0
Breadboard | PIC18F4550 | test_b0
Breadboard | PIC18F4620 | test_b0


Ultrasonic HC-SR04

Arduino_Uno | atmega328p | ultrasonic


VCD Dump

Arduino_Uno | atmega328p | Encoder_basic
Arduino_Uno | atmega328p | l293_motor
Arduino_Uno | atmega328p | Serial_LCD
Arduino_Uno | atmega328p | softserial


VCD Dump (Analogic)

Breadboard | PIC18F4550 | PID


VCD Play

Arduino_Uno | atmega328p | rc_receiver